Thank you for your interest in joining Shandon Park Golf Club. Please complete and return an application form at your earliest convenience.
Junior membership is currently full. We are no longer accepting applications for this category.
| Membership Fees 2026-2027 | |
|---|---|
| Full (7 day) Members | £1,376 |
| Full (Under 30) | £1,091 |
| Full (Under 28) | £887 |
| Full (Under 26) | £755 |
| Full (Under 24) | £639 |
| Full (Under 22) | £463 |
| 6 Day Member (Sunday - Friday) | £1,135 |
| 5 Day Member (Monday - Friday) | £998 |
| Country Member (Main residence is 40 miles or more from the clubhouse) | £788 |
| Junior Member (Under 18) | £105 |
| Junior Member (Under 15) | £79 |
| Junior Member (Under 12) | £53 |
| Social Member | £132 |
| Student Member (Under 25): This category is available only to existing junior members of Shandon Park who are progressing into further or higher education. | £210 |
1 April 2026 - 31 March 2027
Direct Debits
* Subscriptions over £200 per annum may be paid by Direct Debit
* Club subscriptions for less than £200 must be paid in full on renewal and are not eligible for payment by monthly direct debit.
* Where a member is paying more than one subscription, including for example for other family members, then the limit applies to the total amount payable.